Operations
Source status
Live scoreboard from GET /sources/health. Passiveive mode shows counters from recent traffic; probe mode actively hits each source's home listing.
Total
17
Healthy
16
Degraded
0
Down
1
Unknown
0
Infra
- offline_mode:
- no
- flaresolverr_configured:
- yes
- flaresolverr_url:
- http://flaresolverr:8191/v1
- kiryuu_base_url:
- https://v7.kiryuu.to
- komikcast_api_base:
- https://be.komikcast.cc
- komikcast_token_configured:
- no
- sakuranovel_base_url:
- https://sakuranovel.id
- redis_url_configured:
- yes
- database_url_scheme:
- —
- database_backend:
- postgres
- workers:
- 2
- komikcast_appwrite_auth:
- up (HTTP 401)
- flaresolverr_ready:
- up (HTTP 200)
- source_min_intervals_seconds:
- [object Object]
Auto-Repair
Status: Enabled
Circuit breakers: 0 open
Stale adapters: 0
Sources
| Source | Status | Kind | OK / Fail | p50 ms | Transport | Notes |
|---|---|---|---|---|---|---|
| sakuranovel | down | novel | 32 / 80(29%) | 20000 | html+flaresolverr | error |
| anichin | healthy | unknown | 25 / 0(100%) | 512.8 | — | — |
| anilist | healthy | anime | 95 / 0(100%) | 350.12 | graphql | Metadata only |
| bacakomik | healthy | unknown | 138 / 0(100%) | 1.97 | — | — |
| jikan | healthy | anime | 59 / 90(40%) | 3090.85 | json | MyAnimeList unofficial API |
| kiryuu | healthy | comic | 1366 / 0(100%) | 5.53 | wp-rest | v7.kiryuu.to WordPress REST |
| komikcast | healthy | comic | 640 / 0(100%) | 1.48 | json-api | be.komikcast.cc list/detail OK; chapter images need SPA JWT (KOMIKCAST_TOKEN). Appwrite auth host may be down (appwrite.komikcast.com) — then no token can be issued. chapter_images_require_tokenauth_depends_on_appwrite |
| komikindo | healthy | unknown | 348 / 0(100%) | 1.38 | — | — |
| komiku | healthy | comic | 1348 / 0(100%) | 1.05 | html | Stable ID comic scraper |
| kura | healthy | anime | 72 / 0(100%) | 62.5 | html | Alias of otakudesu |
| mangadex | healthy | comic | 1386 / 2(100%) | 0.62 | json | Official MangaDex API |
| meionovels | healthy | unknown | 25 / 0(100%) | 488.11 | — | — |
| novelbin | healthy | unknown | 61 / 0(100%) | 341.06 | — | — |
| novelfull | healthy | unknown | 58 / 2(97%) | 334.04 | — | — |
| otakudesu | healthy | anime | 837 / 0(100%) | 0.52 | html | Primary ID anime scraper |
| samehadaku | healthy | unknown | 73 / 0(100%) | 551.64 | — | — |
| shinigami | healthy | comic | 679 / 0(100%) | 1.08 | html | ID comic scraper |
Passive mode reflects recent API traffic. Hit source endpoints or run an active probe to populate counters.